Call Us
01204 951066
Or...
As part of our customer care we want to make sure that you have been able to access the information you’ve requested and to give you the opportunity to ask any questions. We will contact you using these details, but you can opt out of further contact at any time.
Collection of deceased from hospital, hospice or mortuary | ||
✔ | ✔ | ✔ |
Delivery of the coffin to crematorium | ||
✔ | ✔ | ✔ |
Cremation fees | ||
✔ | ✔ | ✔ |
Coffin | ||
✔ | ✔ | ✔ |
Organising the cremation at the crematorium | ||
✔ | ✔ | ✔ |
Preparation and care of deceased prior to cremation | ||
✔ | ✔ | ✔ |
Family support and guidance | ||
✔ | ✔ | ✔ |
Eco box or poly urn for ashes to be collected | ||
✔ | ✔ | ✔ |
Doctor's fees | ||
✔ | ✔ | ✔ |
Choice of crematorium to hold the service | ||
✘ | ✔ | ✔ |
Funeral service | ||
✘ | ✔ | ✔ |
Live Streaming of the service | ||
✘ | £125 | £125 |
Minister/celebrant | ||
✘ | ✔ | ✔ |
Funeral procession including hearse and 4 bearers | ||
✘ | £450 | ✔ |
Limousines | ||
✘ | £250 per vehicle |
£250 per vehicle |
Delivery of ashes | ||
£100 | £100 | £100 |
Larger Coffin | ||
Additional fee at time of need | Additional fee at time of need | Additional fee at time of need |
Collection of deceased if not in hospital, hospice or mortuary | ||
Additional fee at time of need | Additional fee at time of need | Additional fee at time of need |
Crystal personalised urn | ||
Additional fee at time of need | Additional fee at time of need | Additional fee at time of need |